bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 1 | 50 | 93 | 252 | 11 | 58 |
Innings | 1 | 50 | 91 | 248 | 18 | 58 |
Wickets | 1 | 88 | 133 | 341 | 38 | 101 |
Runs | 78 | 2384 | 2757 | 7532 | 1088 | 2753 |
Overs | 13.0 | 406.2 | 331.1 | 893.5 | 288.5 | 472.5 |
Economy | 6.0 | 5.9 | 8.3 | 8.4 | 3.8 | 5.8 |
Average | 78.0 | 27.1 | 20.7 | 22.1 | 28.6 | 27.3 |
5w | 0 | 2 | 0 | 1 | 2 | 2 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 1/78 | 5/18 | 4/18 | 5/27 | 9/109 | 5/18 |
Best Inning | 1/78 | 5/18 | 4/18 | 5/27 | 6/47 | 5/18 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 1 | 50 | 93 | 252 | 11 | 58 |
Innings | 2 | 21 | 30 | 78 | 13 | 26 |
Runs | 12 | 105 | 137 | 396 | 71 | 129 |
Average | 6.0 | 8.1 | 8.6 | 8.3 | 7.1 | 7.6 |
S/R | 35.3 | 84.7 | 117.1 | 111.2 | 44.9 | 84.3 |
Highest Score | 12 | 35 | 34 | 34 | 12 | 35 |
100s | 0 | 0 | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 0 | 0 | 0 |
Not Out | 0 | 8 | 14 | 30 | 3 | 9 |
Sixes | 0 | 9 | 9 | 23 | 3 | 9 |
Fours | 0 | 6 | 7 | 29 | 4 | 9 |
Balls Faced | 34 | 124 | 117 | 356 | 158 | 153 |
Nurul Hasan
Rishabh Pant
AB de Villiers
Hashim Amla
Sachin Tendulkar
Virat Kohli
Zak Crawley
Wanindu Hasaranga
Anil Kumble
A: Haris Rauf has taken 38 (First Class), 1 (Test), 88 (ODI), 133 (T20I) and 341 (T20) wickets across different formats of the game.
A: Haris Rauf has the best bowling figure of 9/109 in the First Class format.
A: Haris Rauf has taken 2 (First Class), 2 (ODI) and 1 (T20) five wicket hauls across different formats of the game.
A: Haris Rauf has an economy rate of 3.76 in First Class, 6.0 in Test, 5.86 in ODI, 8.32 in T20I and 8.42 in T20.
Advertisement
Advertisement
Advertisement
Advertisement